How big does it actually get?
Plant labels say "3 to 5 m" and leave it there. This is a record of what Australian natives really grow to, measured by the people who planted them, with the soil, rainfall and location that produced those numbers.
Latest measurements
| Plant | Where | Age | Height | Width |
|---|---|---|---|---|
| Eucalyptus caesia subsp. magna silver princess | 6164 | 3.1 yr | 4.2 m | 2.0 m |
| Hakea francisiana emu tree | 6164 | 1.8 yr | 2.4 m | 1.0 m |
| Grevillea olivacea olive grevillea | 6164 | 3.0 yr | 2.4 m | 2.0 m |
| Eremophila mackinlayi subsp. spathulata desert pride | 6164 | 1.8 yr | 1.3 m | 1.6 m |
| Calothamnus quadrifidus one-sided bottlebrush | 6164 | 1.8 yr | 1.8 m | 1.8 m |
| Eremophila longifolia x scoparia Sterling Silver | 6164 | 1.9 yr | 1.4 m | 1.2 m |
| Eucalyptus macrocarpa subsp. macrocarpa mottlecah | 6164 | 2.0 yr | 3.0 m | 3.0 m |
| Eucalyptus macrocarpa subsp. macrocarpa mottlecah | 6164 | 1.2 yr | 1.8 m | 1.0 m |
Why bother?
Have you ever stood in a plant nursery and googled the seedling you're about to buy, only to find photos of the flower, but not the mature plant or tree?
A Corymbia Ficifolia in Albany and one in Kalgoorlie are the same species but will not behave the same. Growth rate and mature size depends on rainfall, soil and how much room the roots have, which the plant label cannot tell you. We aim to collect enough measurements across different conditions so you have the information to decide whether you should bother planting it.